| Incorporation (Includes Corporate Kit) | $425 |
| | |
| LLC Formation (Includes Partnership Kit) | $375 |
| | |
| Individual Tax Returns | Varies per Client |
| | |
| Business Tax Returns | Starts at $250 |
| | |
| Amended Tax Return (Original Return Prepared by J A Hall) | Free |
| | |
| Amended Tax Return (Original Return Prepared Elsewhere) | $150 |
| | |
| Additional Copy of Tax Return (Mailed) | $20 |
| | |
| Additional Copy of Tax Return (Faxed) | $10 |
| | |
| 1099-Misc Preparation | $10 per 1099 |
| | |
| W-2 Preparation | $10 per W-2 |
| | |
| Annual Payroll Tax Returns | $50 per Form |
| | |
| Quarterly Payroll Returns | $75 per return |
| | |
| Monthly Sales Tax Returns | $75 per return |
| | |
| Notary | $4 |
| | |
| Copy | $1 |
| | |
| Fax | $1 |
| | |
| Print | $1 |
| | |
| Internet Usage | $1 per minute |
| | |
| Budget Preparation | $250 |
| | |
| Financial Analysis | Free |
| | |
| Debt Consolidation | Call For Information |
| | |
| Payroll - Includes Payroll Processing, Monthly Deposits, | |
| Quarterly Reports, Annual Reports and W-2/SSA Processing | |
| | |
| *Sole Proprietor/Small Business Owner (1-2 Employees) | $100 |
| *Startup Small Business (3-5 Employees) | $200 |
| *Small Business (6-9 Employees) | $350 |
| *Mid Size Business (10-15 Employees) | $500 |
| *Large Mid Size Business (16-25 Employees) | $750 |
| *Large Business (26-30 Employees) | $1,000 |
| *31+ Employees | Call for a Quote |
| | |
| QuickBooks Setup + 2 1/2 Hour Training Session | Starts at $250 |
| | |
| Accountant/Consultant Hourly Rate | $25 |
| | |
| Monthly Accounting Services (A/P, A/R, Bank Rec - Volume Based) | $100 - $1,000 |
| | |
| Monthly Bookkeeping Services (Bank Rec Only) | $25 - $75 per statement |
| | |
| Financial Statements | $50 per statement |
| | |
| Audit | Starts at $3,000 |